Home>Products>Water-Cooled Disc Brake Elements>418 WCB2 146464A Eaton Airflex 6.1.3 18WCB2 (Standard)
418 WCB2 146464A Eaton Airflex 6.1.3 18WCB2 (Standard)
category
Water-Cooled Disc Brake Elements
Eaton Airflex 418 WCB2 146464A SPECIFICATIONS
- Eaton Airflex
418 WCB2 146464A
- 3/4 RH
- 6.85 in; 174 mm
- 3.00 in; 76 mm
- 4.31 in; 109 mm
- 11.94 in; 303 mm
- 2.375 in; 60.3 mm
- 0.62 in; 16 mm
- 5/16-18
- Water-Cooled Brakes Manufacturer2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
418 WCB2 146464A Eaton Airflex 6.1.3 18WCB2 (Standard) Product Description
- 0.75 in; 19 mm
- 3.75 in; 95 mm
- 18.8 in; 478 mm
- 21.3 in; 541 mm
- Eaton-Airflex
- 1.750 in; 44.5 mm
- 3/4-14
- 146506BR
- 153 x 264
- 318 x 4
- 146506BR
- 104908AB
Eaton Airflex 418 WCB2 146464A 418 WCB2 146464A Eaton Airflex 6.1.3 18WCB2 (Standard) Specification details
O4 (mm) | 18.00 in; 457 mm |
G (in) | 187 lb; 85 kg |
Friction Lining Thickness New (in) | 406902 |
L Dia Inch | 2.63 in; 67 mm |
Lining Thickness Worn (mm) | 13 lb·ft²; 0.55 kg |
H2 MM | 1.50 in; 38 mm |
H6 MM | 22 lb; 10 kg |
Part Number | 12CB350 |
H7 (mm) | 4.00 in; 102 mm |
O3 (mm) | 2.00 in; 51 mm |
Weight Mass (Drum) | 61 lb; 28 kg |
Dimension D7 | 83 mm; 3.25 in |
Spider | 408374 |
Dimension D38 | 5.80 in; 147 mm |
Torque Rating (75 psi/5.5 bar) | 13300 lb·in; 1500 N |
Weight Mass (Spider) | 46 lb; 21 kg |
Dimension X | 10.50 in; 267 mm |
Dimension D45 | 2.812 in; 71.4 mm |
Dimension D | 451 mm; 17.75 in |
Drum | 411860 |
24WCB2 107727A Eaton Airflex Wear Plate Kit for Mounting Flange and Pressure Plate | D24 (in):Multi Connection; G1 Inch:30.00 in; 762 mm; W Number:227 lb; 103 kg; Q(Deg) (in):22CB500; H7 Inch:6.00 in; 152 mm; O4 Dia MM:Eaton-Airflex; W No (in):27.00 in; 686 mm; D24 Inch:123 lb·ft²; 5.17 k; H7 (in):8.50 in; 216 mm; Air Tube Cavity (in3):1.06 in; 27 mm; |
14WCB2 107672E Eaton Airflex Wear Plate Kit for Reaction Plate | W Number:Eaton-Airflex; Lining Thickness Worn (mm):159 lb·ft²; 6.68 k; L Dia Inch:22 in; 559 mm; Torque Rating (lb.in @75 psi):186 lb; 84 kg; L (Bolt) No (in):16.00 in; 406 mm; H2 (in):25.250 in; 641.4 mm; L (Bolt) No (mm):26.500 in; 673.1 mm; D25 Inch:22CB500; L (Bolt) Size (in):0.656 in; 17 mm; Ai |
436WCB 146431 Eaton Airflex WCBD Dual Piston | H7 MM:23.00 in; 584 mm; D24 (in):Tapped Holes; G MM:160 lb; 72 kg; H7 (in):0.75 in; 19 mm; Friction Lining Thickness New (in):9.00 in; 229 mm; H7 (mm):5.50 in; 140 mm; V (in):26CB525; Lining Thickness Worn (mm):2.75 in; 70 mm; G1 (mm):46.00 lb·ft²; 1.93; G1 Inch:6.50 in; 165 mm; |
48WCB2 108055C Eaton Airflex Friction Disc Kit (Standard) | Cs Centrifugal Loss Constant (bar/rpm2):88.38 in; 2245 mm; O4 Dia MM:1.38 in; 35 mm; D2 (in):45.00 in; 1143 mm; H7 Inch:8390 in²; 54128 cm?; Q Degree:+0.000/-0.005 in; +0; O4 Dia Inch:10.06 E-06 bar/rpm2;; D24 Inch:75.75 in; 1924 mm; D25 MM:Eaton-Airflex; D25 (mm):0.88 in; 22 mm; V (in):9300000 lb·i |
436WCB 416537 Eaton Airflex Gear Water-Cooled Brakes | O3 (mm):Wichita Clutch; D2 (mm):Clutch only, Assembl; G1 (mm):Air Applied; |
14WCB2 107672A Eaton Airflex Wear Plate Kit for Mounting Flange and Pressure Plate | Cs Centrifugal Loss Constant (psi/rpm2):2- 1/2 NPT; W Width (mm):195 hp; 145 kW; G MM:650 lb; 295 kg; D24 (in):64000 lb.in; 7231 Nm; V (in):25.4 gpm; 96 lpm; D24 MM:3 - 1/2 NPT; L (Bolt) Size (in):11.50 in; 292.1 mm; Minimum Drum Diameter (in):1.38 in; 35.1 mm; D25 (mm):29 gpm; 111 lpm; Air Tube Cav |
436WCB 146472 Eaton Airflex WCB2 Single Piston | W MM:Inline; V Inch:16800 lb·in; 1898 N; H2 (in):7 in; 17.8 cm; Size:2.94 in; Cs Centrifugal Loss Constant (bar/rpm2):2100 rpm; Weight Wk2 (lb.ft2):14" Pot; Number of Bolts:15.500 in; L Dia Inch:8; Friction Area (in2):2; O4 (mm):13/32 in; Number of Splines Quantity:10 in; Spline Diameter:2 in; Actua |
48WCB2 108055A Eaton Airflex Wear Plate Kit for Mounting Flange and Pressure Plate | O4 (mm):411869; V Inch:1093 lb; 495 kg; W MM:390 lb·ft²; 16.38; D2 (mm):1.44 in; 37 mm; W Number:407096; D25 MM:341 lb; 155 kg; W No (mm):3/8-18 in; V (mm):148 lb; 67 kg; V (in):768 mm; 30.25 in; Part Number:213 lb; 97 kg; Weight Mass (Drum):237 lb; 108 kg; Wk2 J (Element Each):303 lb·ft²; 12.73; Di |
236WCB 14643 Eaton Airflex WCBD Dual Piston | Friction Area (in2):5120 Nm; G (mm):325 mm; L (Bolt) Size (mm):1.5 mm; Minimum Drum Diameter (mm):830 mm; D25 (in):170 mm; H6 (in):190 mm; Q Degree:22 mm; G1 Inch:10 mm; L Dia MM:180 mm; G MM:315 mm; Dimension p:210 mm; Dimension lmax:1245 mm; Dimension m:370 mm; Dimension i:130 mm; Manufacturer:Pin |
236WCB 416536 Eaton Airflex Gear Water-Cooled Brakes | D25 Inch:Clutch with QCDA, As; O4 Dia Inch:Wichita Clutch; Q(Deg) (mm):Air Applied; |
236WCB 14647 Eaton Airflex WCB2 Single Piston | L Dia Inch:10-5/8 in; L (Bolt) No (mm):6; D2 (in):218; Lining Thickness New (mm):5/8 X 5/16; W Number:Wichita Clutch; Air Tube Cavity (in3):22.498 in; O Dia Inch:8-"8V"; G1 Inch:4-5/8 in; Lining Thickness Worn (mm):12.3; Friction Area (in2):Air Applied; Torque Rating1:129000 lb·in; Dimension J:23-15 |
24WCB2 107727E Eaton Airflex Wear Plate Kit for Reaction Plate | H6 (in):650 rpm; D25 (in):480000 lb·in; 54190; L (Bolt) Size (in):403 lb; 183 kg; L (Bolt) No (mm):11.50 in; 292 mm; L Dia Inch:9.31 in; 236 mm; D2 (mm):6.25 in; 159 mm; Q(Deg) (mm):416623; O4 (in):12.25 in; 311 mm; D25 Inch:1.75 in; 44 mm; H7 (in):Air (DC); Dimension D44:0.25 in; 6 mm; Housing (Ine |
418 WCB2 146464A Eaton Airflex 6.1.3 18WCB2 (Standard) Video
Contact Us
- Water-Cooled Brakes Manufacturer