Home>Products>Water-Cooled Disc Brake Elements>336WCBD3 416435 Eaton Airflex CR Gear Water-Cooled Brakes
336WCBD3 416435 Eaton Airflex CR Gear Water-Cooled Brakes
category
Water-Cooled Disc Brake Elements
Eaton Airflex 336WCBD3 416435 SPECIFICATIONS
- Eaton Airflex
336WCBD3 416435
- 3.1
- 9600
- 2.4
- 1560
- 3.1
- 9600
- 1.4
- 34
- Water-Cooled Brakes Manufacturer2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
336WCBD3 416435 Eaton Airflex CR Gear Water-Cooled Brakes Product Description
- 0.08
- 1.4
- 44
- 0.068
- 103200 lb·in; 11410 Nm
- 129000 lb·in; 14520 Nm
- 2000 rpm
- 28.8 lb·ft²; 1.214 kg·m²
- 1000 rpm
- 12
- 120 lb; 54.4 kg
- 3 - 1/2 NPT
- 183 lb·ft²; 7.72 kg·m²
- 377 lb; 171 kg
- 130 psi; 9 bar
- 22.000 in; 558.80 mm
- 4.75 in; 121 mm
- 18.250/18.253 in; 463.63/463.55 mm
- 6-018-200-100-0
- 750 rpm
- Wichita Clutch
- 1" - 14NF
- 0.63 in; 16.0 mm
- 7.00 in; 177.8 mm
- 12.50 in; 317.5 mm
- 21/32 in; 16.7 mm
- 0.38 in; 9.7 mm
- 2.50 in; 63.5 mm
- 8.63 in; 219.2 mm
- 0.44 in; 11.2 mm
- 4.75 in; 120.7 mm
- 22.00 in; 558.8 mm
- 10.13 in; 257.3 mm
- 23.25 in; 590.6 mm
- 2.00 in; 50.8 mm
- 4.75 in; 120.7 mm
- Air Applied
Eaton Airflex 336WCBD3 416435 336WCBD3 416435 Eaton Airflex CR Gear Water-Cooled Brakes Specification details
Cs Centrifugal Loss Constant (psi/rpm2) | 10 in |
G Inch | 8 |
D25 (mm) | Mechanical |
Friction Lining Thickness Worn (in) | 14" Flat |
D25 (in) | Truck |
O4 Dia MM | 2100 rpm |
H2 (mm) | 10800 lb·in; 1220 N |
H7 (in) | 13.56 in |
Q(Deg) (in) | 16.50 in |
V Inch | 7 in; 17.8 cm |
Bolt Hole Diameter E | 13/32 in |
Spline Diameter | 2 in |
Hole Circle B | 15.500 in |
Maximum Slip | 3 sec |
Type | Side Load |
SAE Bell Housing | 2 |
Manufacturer | Wichita Clutch |
24WCB2 107727E Eaton Airflex Wear Plate Kit for Reaction Plate | H6 (in):650 rpm; D25 (in):480000 lb·in; 54190; L (Bolt) Size (in):403 lb; 183 kg; L (Bolt) No (mm):11.50 in; 292 mm; L Dia Inch:9.31 in; 236 mm; D2 (mm):6.25 in; 159 mm; Q(Deg) (mm):416623; O4 (in):12.25 in; 311 mm; D25 Inch:1.75 in; 44 mm; H7 (in):Air (DC); Dimension D44:0.25 in; 6 mm; Housing (Ine |
436WCB 146431 Eaton Airflex WCBD Dual Piston | H7 MM:23.00 in; 584 mm; D24 (in):Tapped Holes; G MM:160 lb; 72 kg; H7 (in):0.75 in; 19 mm; Friction Lining Thickness New (in):9.00 in; 229 mm; H7 (mm):5.50 in; 140 mm; V (in):26CB525; Lining Thickness Worn (mm):2.75 in; 70 mm; G1 (mm):46.00 lb·ft²; 1.93; G1 Inch:6.50 in; 165 mm; |
236WCB 14647 Eaton Airflex WCB2 Single Piston | L Dia Inch:10-5/8 in; L (Bolt) No (mm):6; D2 (in):218; Lining Thickness New (mm):5/8 X 5/16; W Number:Wichita Clutch; Air Tube Cavity (in3):22.498 in; O Dia Inch:8-"8V"; G1 Inch:4-5/8 in; Lining Thickness Worn (mm):12.3; Friction Area (in2):Air Applied; Torque Rating1:129000 lb·in; Dimension J:23-15 |
14WCB2 107672E Eaton Airflex Wear Plate Kit for Reaction Plate | W Number:Eaton-Airflex; Lining Thickness Worn (mm):159 lb·ft²; 6.68 k; L Dia Inch:22 in; 559 mm; Torque Rating (lb.in @75 psi):186 lb; 84 kg; L (Bolt) No (in):16.00 in; 406 mm; H2 (in):25.250 in; 641.4 mm; L (Bolt) No (mm):26.500 in; 673.1 mm; D25 Inch:22CB500; L (Bolt) Size (in):0.656 in; 17 mm; Ai |
236WCB 416536 Eaton Airflex Gear Water-Cooled Brakes | D25 Inch:Clutch with QCDA, As; O4 Dia Inch:Wichita Clutch; Q(Deg) (mm):Air Applied; |
436WCB 416537 Eaton Airflex Gear Water-Cooled Brakes | O3 (mm):Wichita Clutch; D2 (mm):Clutch only, Assembl; G1 (mm):Air Applied; |
24WCB2 107727A Eaton Airflex Wear Plate Kit for Mounting Flange and Pressure Plate | D24 (in):Multi Connection; G1 Inch:30.00 in; 762 mm; W Number:227 lb; 103 kg; Q(Deg) (in):22CB500; H7 Inch:6.00 in; 152 mm; O4 Dia MM:Eaton-Airflex; W No (in):27.00 in; 686 mm; D24 Inch:123 lb·ft²; 5.17 k; H7 (in):8.50 in; 216 mm; Air Tube Cavity (in3):1.06 in; 27 mm; |
436WCB 146472 Eaton Airflex WCB2 Single Piston | W MM:Inline; V Inch:16800 lb·in; 1898 N; H2 (in):7 in; 17.8 cm; Size:2.94 in; Cs Centrifugal Loss Constant (bar/rpm2):2100 rpm; Weight Wk2 (lb.ft2):14" Pot; Number of Bolts:15.500 in; L Dia Inch:8; Friction Area (in2):2; O4 (mm):13/32 in; Number of Splines Quantity:10 in; Spline Diameter:2 in; Actua |
236WCB 14643 Eaton Airflex WCBD Dual Piston | Friction Area (in2):5120 Nm; G (mm):325 mm; L (Bolt) Size (mm):1.5 mm; Minimum Drum Diameter (mm):830 mm; D25 (in):170 mm; H6 (in):190 mm; Q Degree:22 mm; G1 Inch:10 mm; L Dia MM:180 mm; G MM:315 mm; Dimension p:210 mm; Dimension lmax:1245 mm; Dimension m:370 mm; Dimension i:130 mm; Manufacturer:Pin |
48WCB2 108055C Eaton Airflex Friction Disc Kit (Standard) | Cs Centrifugal Loss Constant (bar/rpm2):88.38 in; 2245 mm; O4 Dia MM:1.38 in; 35 mm; D2 (in):45.00 in; 1143 mm; H7 Inch:8390 in²; 54128 cm?; Q Degree:+0.000/-0.005 in; +0; O4 Dia Inch:10.06 E-06 bar/rpm2;; D24 Inch:75.75 in; 1924 mm; D25 MM:Eaton-Airflex; D25 (mm):0.88 in; 22 mm; V (in):9300000 lb·i |
14WCB2 107672A Eaton Airflex Wear Plate Kit for Mounting Flange and Pressure Plate | Cs Centrifugal Loss Constant (psi/rpm2):2- 1/2 NPT; W Width (mm):195 hp; 145 kW; G MM:650 lb; 295 kg; D24 (in):64000 lb.in; 7231 Nm; V (in):25.4 gpm; 96 lpm; D24 MM:3 - 1/2 NPT; L (Bolt) Size (in):11.50 in; 292.1 mm; Minimum Drum Diameter (in):1.38 in; 35.1 mm; D25 (mm):29 gpm; 111 lpm; Air Tube Cav |
48WCB2 108055A Eaton Airflex Wear Plate Kit for Mounting Flange and Pressure Plate | O4 (mm):411869; V Inch:1093 lb; 495 kg; W MM:390 lb·ft²; 16.38; D2 (mm):1.44 in; 37 mm; W Number:407096; D25 MM:341 lb; 155 kg; W No (mm):3/8-18 in; V (mm):148 lb; 67 kg; V (in):768 mm; 30.25 in; Part Number:213 lb; 97 kg; Weight Mass (Drum):237 lb; 108 kg; Wk2 J (Element Each):303 lb·ft²; 12.73; Di |
336WCBD3 416435 Eaton Airflex CR Gear Water-Cooled Brakes Video
Contact Us
- Water-Cooled Brakes Manufacturer