All Products Contact Now
Bearing Number Bore Dia Outer DIa Width Size
108WCB 146455 Eaton Airflex Water-Cooled Brakes 81 gpm; 307 lpm 54 gpm; 204 lpm 70 gpm; 266 lpm 3 - 3/4 NPT
308WCB 146457 Eaton Airflex Water-Cooled Brakes 3/4-10 26 in; 660 mm 19.500 in; 495.3 mm 1.00 in; 25 mm
214WCB 146459 Eaton Airflex Water-Cooled Brakes 108 gpm; 408 lpm 90 gpm; 340 lpm 4 - 1.25 NPT 70 gpm; 264 lpm
118WCB 146461 Eaton Airflex Water-Cooled Brakes 7.00 in; 178 mm 13.50 in; 343 mm 0.75 in; 19 mm 1.75 in; 44 mm
318WCB 146463 Eaton Airflex Water-Cooled Brakes 9.00 in; 229 mm 25.00 in; 635 mm 0.75 in; 19 mm 5.50 in; 140 mm
124WCB 146465 Eaton Airflex Water-Cooled Brakes 15.00 in; 381 mm 7.50 in; 191 mm 0.75 in; 19 mm 2.25 in; 57 mm
324WCB 146467 Eaton Airflex Water-Cooled Brakes 7.50 in; 191 mm 17.50 in; 445 mm 2.75 in; 70 mm 0.75 in; 19 mm
136WCBEP 146535 Eaton Airflex Water-Cooled Brakes 3220000 lb·in; 363810 Nm +0.000/-0.010 in; +0.00/-0.25 mm 34.81 in; 884 mm 50.75 in; 1289 mm
336WCBEP 14654 Eaton Airflex Water-Cooled Brakes 21 psi; 1.45 bar 14 psi; 0.97 bar 9 psi; 0.62 bar 54 gpm; 204 lpm
148WCB 146473 Eaton Airflex Water-Cooled Brakes 1750 hp; 1305 kW 644000 lb·in; 72708 Nm 875 hp; 652 kW 44.50 in; 1130 mm
348WCB 146475 Eaton Airflex Water-Cooled Brakes 39400 lb·in; 4450 Nm 0.06 in; 2 mm 0.20 in; 5 mm 1.04 E-06 bar/rpm2; 15 E-06 psi/rpm2
108WCB 146415 Eaton Airflex Water-Cooled Brakes 13.50 in; 343 mm 41.50 in; 1054 mm 4.38 in; 111 mm 0.75 in; 19 mm
98/103