All Products Contact Now
Bearing Number Bore Dia Outer DIa Width Size
218 WCB2 146462A (514822) Eaton Airflex Clutch Wcb15 Water Cooled Tensionser 106000 lb·in; 12000 Nm 0.06 in; 2 mm 0.33 in; 8 mm 2.55 E-06 bar/rpm2; 37 E-06 psi/rpm2
418 WCB2 146464A (513824) Eaton Airflex Clutch Wcb17 Water Cooled Tensionser 30 lb; 14 kg 13300 lb·in; 1500 Nm 12 lb·ft²; 0.5 kg·m² 46 lb; 21 kg
224 WCB2 146466A (514826) Eaton Airflex Clutch Wcb19 Water Cooled Tensionser B3 0.6 lb; 0.3 kg 0.875 in; 22.2 mm 3.38 in; 3.70 in; 86 mm; 94 mm
424 WCB2 146468A (514828) Eaton Airflex Clutch Wcb21 Water Cooled Tensionser A300; A350 110 V 38 mm; 42 mm; 48 mm; 55 mm 1.78 A
236 WCB2 146470A (514830) Eaton Airflex Clutch Wcb23 Water Cooled Tensionser 137000 lb·in; 15500 Nm 157 lb; 71 kg 359 lb·ft²; 15.08 kg·m² 392 lb; 178 kg
436 WCB2 146472A (513832) Eaton Airflex Clutch Wcb25 Water Cooled Tensionser 16 44.750 in; 1136.7 mm 0.781 in; 20 mm 40 in; 1016 mm
248 WCB2 14647A (600434) Eaton Airflex Clutch Wcb27 Water Cooled Tensionser 121000 lb·in; 13700 Nm 148 lb; 67 kg 303 lb·ft²; 12.73 kg·m² 341 lb; 155 kg
448 WCB2 146476A (600436) Eaton Airflex Clutch Wcb29 Water Cooled Tensionser 62300 lb·in; 7040 Nm 95 lb; 43 kg 227 lb; 103 kg 114 lb·ft²; 4.79 kg·m²
208 WCB2 146456AJ (514813) Eaton Airflex Clutch Wcb31 Water Cooled Tensionser 44000 lb·in; 4970 Nm 81 lb; 37 kg 70 lb·ft²; 2.94 kg·m² 83 lb; 38 kg
114 WCB2 146458AJ (514818) Eaton Airflex Clutch Wcb33 Water Cooled Tensionser 211 lb·ft²; 8.86 kg·m² 5.90 in; 150 mm 2.50 in; 64 mm Eaton-Airflex
314 WCB2 146460 (514820) Eaton Airflex Clutch Wcb35 Water Cooled Tensionser 60 psi; 4.1 bar 113000 lb·in; 12800 Nm 185 lb; 84 kg 97 lb·ft²; 4.07 kg·m²
218 WCB2 146462AJ (514822) Eaton Airflex Clutch Wcb37 Water Cooled Tensionser 260000 lb·in; 29400 Nm 262 lb; 119 kg 1115 lb·ft²; 46.83 kg·m² 1294 lb; 587 kg
81/103