All Products Contact Now
Bearing Number Bore Dia Outer DIa Width Size
32VC1000 104724 Eaton Airflex Clutches and Brakes 680 lb·in; 7683 Nm +0.000/-0.010 in; +0.00/-0.25 mm 12 in; 305 mm 0.38 in; 10 mm
24CB500 104128 Eaton Airflex Clutches and Brakes 555 hp; 414 kW 199000 lb·in; 22467 Nm 278 hp; 207 kW 249000 lb·in; 28112 Nm
28VC1000 409537 Eaton Airflex 409538 Clutches and Brakes 9.00 in; 229 mm 0.75 in; 19 mm 23.00 in; 584 mm 2.75 in; 70 mm
46VC1200 104746 Eaton Airflex Clutches and Brakes 750 kg 1.0070 kg·m² 30 º 795 mm
51VC1600 409711 Eaton Airflex 409712 Clutches and Brakes AA2 0.4 lb; 0.2 kg 0.625 in; 15.9 mm 2.81 in; 71 mm
24VC850 408314 Eaton Airflex Dual Thru Clutches and Brakes 53600 lb·in; 6060 Nm 90 lb·ft²; 3.78 kg·m² 88 lb; 40 kg 183 lb; 83 kg
28CB525 142269KP Eaton Airflex Four inlets Clutches and Brakes 168 kg 0.0500 kg·m² 30 º 446 mm
32CB525 407097 Eaton Airflex Connection Clutches and Brakes 110 V A400; A450 2.79 A 60 mm; 65 mm; 75 mm
48CM650 146209 Eaton Airflex Clutches and Brakes 35200 lb·in; 3980 Nm 74 lb; 34 kg 52 lb·ft²; 2.18 kg·m² 74 lb; 34 kg
10CB300 142197JG Eaton Airflex Two inlets Clutches and Brakes 6.63 in; 168 mm 4 3400 10.875 in; 276.2 mm
20CB500 142434DA Eaton Airflex Two inlets Clutches and Brakes 406920 411869 30CB525 407096
14VC500 408308 Eaton Airflex Dual Thru Clutches and Brakes 0.6; 0.03 kg·m² 6CB200 42 lb; 19 kg Air Applied
47/103