All Products Contact Now
Bearing Number Bore Dia Outer DIa Width Size
14CB400 105481 Eaton Airflex Clutches and Brakes 108 gpm; 408 lpm 90 gpm; 340 lpm 4 - 1.25 NPT 70 gpm; 264 lpm
8CB250 407046 Eaton Airflex Tapped Holes Clutches and Brakes 27.81 in; 706 mm 0.16 in; 4 mm 10 in; 254 mm +0.000/-0.008 in; +0.00/-0.20 mm
14CB400 10414 Eaton Airflex Clutches and Brakes 6.00 in; 152 mm 4.00 in; 102 mm 0.63 in; 16 mm 2.50 in; 64 mm
33VC650 408319 Eaton Airflex Elements Tapped Clutches and Brakes 9.00 in; 229 mm 25.00 in; 635 mm 0.75 in; 19 mm 5.50 in; 140 mm
12CB3500 41186 Eaton Airflex Thru Holes Clutches and Brakes 12 0.656 in; 17 mm 26.500 in; 673.1 mm 20 in; 508 mm
14CB400 142604 Eaton Airflex Clutches and Brakes 495 gpm; 1874 lpm 429 gpm; 1624 lpm 330 gpm; 1249 lpm 6 - 1.25 NPT
51VC1600 104689 Eaton Airflex Clutches and Brakes 68 gpm; 255 lpm 59 gpm; 221 lpm 450 hp; 336 kW 4 - 3/4 NPT
12CB350 142098JA Eaton Airflex Brake Element Clutches and Brakes 24 psi; 1.66 bar 14 psi; 0.97 bar 75 gpm; 284 lpm 120 gpm; 454 lpm
24VC650 105865 Eaton Airflex Clutches and Brakes 9.50 in; 241 mm 26.50 in; 673 mm 0.75 in; 19 mm 3.00 in; 76 mm
20VC600 408312 Eaton Airflex Dual Thru Clutches and Brakes 2.3 980 2.3 2.3
20VC1000 142832 Eaton Airflex Clutches and Brakes 13.50 in; 343 mm 41.50 in; 1054 mm 4.38 in; 111 mm 0.75 in; 19 mm
14VC1000 104979 Eaton Airflex Clutches and Brakes 184800 lb·in; 20900 Nm 0.33 in; 8 mm 0.06 in; 2 mm 2.35 E-06 bar/rpm2; 34 E-06 psi/rpm2
19/103